KindLink takes 0% of your donations and 0% of your Gift Aid, on every plan including the free one. What you pay is the card or Direct Debit processing cost, and nothing on top of it.
A £100 donation, given online by card.
| Platform | Platform fee | Processing | You receive |
|---|---|---|---|
| KindLink | 0% | 1.4% + 15p | £98.45 |
| JustGiving | 0% | 1.9% + 30p | £97.80 |
| Enthuse | 0% + £24.99/mo | 1.9% + 30p | £97.80 |
| CAF Donate | 4% | included | £96.00 |
| Donorbox (free plan) | 2.95–3.95% | 2.2% + 30p | £94.55 |
What actually lands in your bank account, per gift.
| Donation | KindLink | JustGiving / Enthuse | CAF Donate | Donorbox (free) |
|---|---|---|---|---|
| £10 | £9.71 | £9.51 | £9.60 | £9.19 |
| £25 | £24.50 | £24.23 | £24.00 | £23.41 |
| £50 | £49.15 | £48.75 | £48.00 | £47.13 |
| £100 | £98.45 | £97.80 | £96.00 | £94.55 |
| £250 | £246.35 | £244.95 | £240.00 | £236.83 |
| £1,000 | £985.85 | £980.70 | £960.00 | £948.20 |
KindLink returns more of the gift at every size, and the gap widens as donations get larger – because percentage platform fees scale with the gift and ours does not exist.
Gift Aid adds 25% to every eligible donation. It is money HMRC gives to your cause, not revenue from a transaction – but several platforms charge a percentage of it anyway.
| Platform | Fee taken from Gift Aid | Gift Aid on a £100 donation | You keep |
|---|---|---|---|
| KindLink | 0% | £25.00 | £25.00 |
| JustGiving | 4–5% | £25.00 | £23.75–£24.00 |
| Enthuse | 4–5% | £25.00 | £23.75–£24.00 |
| CAF Donate | 4–5% | £25.00 | £23.75–£24.00 |
On £100,000 of Gift Aided donations that is £25,000 of Gift Aid – and between £1,000 and £1,250 a year that stays with your cause on KindLink instead of going to a platform. Automated Gift Aid submission to HMRC is included from the Premium plan; recording and report export are on the free plan.
The cost of collecting a £20 monthly gift over a full year.
| Platform | Direct Debit fee | Mandate setup | Cost per donor, per year |
|---|---|---|---|
| KindLink | 1.25%, capped £4 | None | £3.00 |
| GoCardless (via other CRMs) | 1% + 20p, capped £4 | Varies | £4.80 |
| CAF Donate | 2%, minimum 20p | £1.00–£1.50 | £5.80 |
1.25%, capped at £4. No setup fee, no mandate fee, no failed payment charge. The cap matters most on your largest regular gifts, where an uncapped percentage keeps growing.
| Single Direct Debit gift | KindLink (1.25%, capped £4) | CAF Donate (2%, uncapped) |
|---|---|---|
| £20 | £0.25 | £0.40 |
| £100 | £1.25 | £2.00 |
| £320 | £4.00 | £6.40 |
| £1,000 | £4.00 | £20.00 |
| £5,000 | £4.00 | £100.00 |
Competitor pricing changes. Every figure on this page is taken from the platform's own published fee schedule and is re-checked quarterly.
| Platform | Source | Last verified |
|---|---|---|
| KindLink | KindLink published pricing | Pending sign-off |
| JustGiving | JustGiving published fee schedule | Pending sign-off |
| Enthuse | Enthuse published pricing | Pending sign-off |
| CAF Donate | CAF Donate published fee schedule | Pending sign-off |
| Donorbox | Donorbox published pricing | Pending sign-off |
| GoCardless | GoCardless published pricing | Pending sign-off |
Register with your charity number and take your first donation today – on the free plan or any paid tier.